
Alliance
800/65R32 Alliance 360 181 / 178 A8 / B
The Alliance 360 is designed for tractor work; combine harvesters; agro-forestry work.
- Tyre size
- 800/65R32
- Brand
- Alliance
- Pattern
- 360
- Load index
- 181 / 178
- Speed index
- A8 / B
- Ply rating
- Not specified
- TT/TL
- Not specified
- Service description
- 181 A8 / 178 B
- Construction
- Radial and bias sizes
Features
Design and application
Alliance 360 is an extra wide tyre available in radial for use in agricultural tractors and combine harvesters for farming.
Load capability
It is characterised by increased load capacity for the same inflation pressure.
Ground contact
This means that the low inflation pressure combined with large footprint helps reduce soil compaction.
Traction
Low angled lugs of the tyre at the shoulder area improve traction, while higher angles around the tyre centre line improve ride comfort.
Application
Radial tractor; Combine harvester; Agro forestry
Technical specifications
- Section width (mm)
- 800
- Overall diameter (mm)
- 1850
- Static loaded radius (mm)
- 825
- Rolling circumference (mm)
- 5533
- Inflation pressure (bar)
- 3.6
- Recommended rim
- DW27B, DH25B, DH27B
Other sizes
- 650/75R32 Alliance 360 172 / 175 D / A8
- 800/65R32 Alliance 360 173 / 176 D / A8
- VF750/65R26 (28LR26)NRO Alliance 360 158 / 155 A8 / B
- 650/65R38 Alliance 360 154 / 151 A8 / B
- 650/65R38 Alliance 360 178 / 175 A8 / B
- 600/65R28 Alliance 360 154 / 157 D / A8
- 620/75R26 (23.1R26) Alliance 360 167 / 164 A8 / B
- 750/65R26 (28LR26) Alliance 360 166 / 163 A8 / B
- 750/65R26 (28LR26) Alliance 360 173 / 170 A8 / B
- 600/65R28 Alliance 360 154 / 161 A8 / A2
- 650/75R32 Alliance 360 172 / 175 D / A8
- 650/75R32 (24.5R32) Alliance 360 172 A8
- 800/65R32 (30.5R32) Alliance 360 173 / 170 A8 / B
- 800/65R32 (30.5R32) Alliance 360 181 / 178 A8 / B
- 650/65R38 Alliance 360 178 / 175 A8 / B
- 710/70R38 Alliance 360 178 / 181 D / A8
- 620/70R42 Alliance 360 166 / 163 A8 / B
- 30.5LR32 Alliance 360 167 / 164 A8 / B
- 30.5LR32 Alliance 360 178 / 173 A8 / B
- 30.5LR32 Alliance 360 173 / 170 A8 / B
- 650/65R38 Alliance 360 178 / 175 A8 / B
- 620/70R42 Alliance 360 173 / 170 A8 / B
- 750/65R26 (28LR26) Alliance 360 173 / 173 A8 / B
- 30.5LR32 Alliance 360 178 / 175 A8 / B
- 540/65-28 Alliance 360 155 / 162 A8 / A2 16PR
- 650/75-38 Alliance 360 168 / 175 A8 / A2
- 650/65R42 Alliance 360 165 / 172 A8 / A2
- 600/65R28 Alliance 360
- 540/65R30 Alliance 360 168 / 156 A8 / A8